| Project Name | Description | Bids | Avg (GBP) | Skill Required | Started | Ends | |
|---|---|---|---|---|---|---|---|
| Writing a Visual Basic 6.0 image compression program, I've done the half and I attached it, the program need | 2 | £22 | Visual Basic | May 18, 2013 | 6d 7h | ||
| Pose los códigos fuente de de programas contables y deseo actulizar los mismos a C#. Opcionalmente puedo tomar programas que el freelancer ya posea para ahorrarle trabajo. Los programas son: contbilidad, Sueldos , Facturación. | 9 | £142 | PHP, Software Architecture | May 13, 2013 | 1d 3h | ||
| I need the following: A calculator to calculate savings over different time periods when someone quits smoking. Title: Smoking Costs Calculator Subtitle: Find out how much money you’ll save when you quit smoking? The user just needs to... | 43 | £67 | Visual Basic, .NET, Graphic Design | May 15, 2013 | 3d 1h | ||
| ...to do data entries, data mining etc. So, you need to get those data from classifies from US. So, you | 6 | £275 | Data Processing, Data Entry, Excel, Article Rewriting, Article Submission | Today | 6d 16h | ||
| Require help for Business Intelligence Project. Research and analysis and knowledge of datamining is required.Please contact me for further details. | 23 | £3 | Excel, Business Plans, Business Analysis, Data Mining, Big Data | May 15, 2013 | 3d 2h | ||
| ...out with Basic Bookkeeping type work. It is very easy, but I am too busy with other projects so I am needing | 20 | £85 | Data Processing, Data Entry, Excel, BPO, Copy Typing | May 6, 2013 | - | ||
| ...to do data entries, data mining etc. So, you need to get those data from classifies from US. So, | 32 | £3 | Data Processing, Data Entry, Excel | May 16, 2013 | 3d 16h | ||
| ...provide data mining and entry job for 4 classified web sites. Must be familiar with MySQL and excel/csv...excel/csv data import/export. Job will require on a daily basis (excluding weekends): 1. Data scraping...... | 17 | £111 | Data Processing, MySQL, Copy Typing | May 15, 2013 | 2d 20h | ||
| ...out with Basic Bookkeeping type work. It is very easy, but I am too busy with other projects so I am needing | 30 | £275 | Data Processing, Data Entry, Excel, Article Rewriting, Article Submission | May 10, 2013 | - | ||
| ...out with Basic Bookkeeping type work. It is very easy, but I am too busy with other projects so I am needing | 39 | £284 | Data Processing, Data Entry, Excel, BPO | May 8, 2013 | - | ||
| ...servers, data mining/scrapping inventory from dealership websites and then installing it in the new site | 32 | £3 | Data Processing, Data Entry, Wordpress, Virtual Assistant, Data Mining | Today | 6d 18h | ||
| ...or pc data mining application to be written that will: Visit exisitng free classified sites and extract | 9 | £14 | PHP, Engineering, Software Architecture, Microsoft Access, Database Administration | May 14, 2013 | 2d 11h | ||
| ...Insight Mining Tool. Data intensive, highly scalable, high availability architecture required. What's | 12 | £28 | PHP, AJAX, Software Architecture, NoSQL Couch & Mongo, Analytics | May 18, 2013 | 5d 21h | ||
| Basic project desc: i want the list of games app with category as listed in the itunes app store link:...of the data and if i am impressed i will provide long term work. 4) Candidate who can prove they have | 31 | £592 | Web Scraping, Big Data | May 18, 2013 | 5d 20h | ||
| ...of some data, pie chart and line charts, and map of project locations. Preference for HighCharts, and | 21 | £375 | PHP, SQL, Software Architecture | May 17, 2013 | 4d 19h | ||
| I need software built that allows me to scrape photo links, video links, vehicle inventory, year, make, model, options, features and descriptions. ( See attached screenshots for needed info). The software needs to be built to handle 7 different inven... | 13 | £563 | PHP, Web Scraping, Software Architecture, MySQL, Data Mining | May 16, 2013 | 4d 8h | ||
| ...submit data to a database which is on a different domain to the site (but the same server). You will also...display some data from the database in a table. Simple stuff :) I would like this done in 1-2 days please | 15 | £28 | PHP, MySQL | May 16, 2013 | 4d 12h | ||
| ...Analytics & Data Mining services for Educational institutions (Higher Ed, and perhaps K12 as well) only. ...Analysis, Data Mining, Big Data, Visual Analytics, Data Discovery, etc, what's ... | 51 | £414 | Website Design, Logo Design, Corporate Identity, Format & Layout, HTML5 | May 18, 2013 | 5d 15h | ||
| ...to do basic copy and paste work also some research work This is very basic work for someone that knows | 25 | £328 | Data Processing, Data Entry, Articles, Article Rewriting, Article Submission | May 15, 2013 | 2d 23h | ||
| ...earth for data research. I have attached a screenshot for a basic idea The information can be scraped...show me a basic mock-up of your competence. | 26 | £103 | Data Entry, Research, Web Scraping | May 14, 2013 | 1d 23h | ||
| ...Platform+PHP 2) Data Mining and Web Scraping We have requirements for all the above mentioned technologies. So | 6 | £646 | PHP, Website Design, Graphic Design, MySQL, jQuery / Prototype | May 14, 2013 | 2d 10h | ||
| We are seeking to get final documents and reports to clients in a much more professional format and presentation. You will be require to prepare a professional presentation for a business plan, Clothing line catalog/magazine presentation, video, Scre... | 10 | £163 | Graphic Design, Photoshop, Fashion Design, Advertisement Design, Presentations | May 15, 2013 | 3d 8h | ||
| ...ripping data sets apart :) I have a very simple but very large spreadsheet for which I need to calculate...pretty basic data. I just don't have the time to do it. I reckon it's a few hours work. I am attaching..... | 28 | £79 | Statistics, Mathematics | May 16, 2013 | 4d 3h | ||
| ...(some basic skills would be looked favourably upon) to work approximately 7hrs every Sunday for my...of the data). You will be emailed weekly reports from Social Media analytics tool "Simply Measured"...specific ... | 33 | £3 | Data Processing, Data Entry, Excel | May 16, 2013 | 3d 21h | ||
| ...someone with basic knowledge on graphics cards including knowing: - what makes a good GPU - how to read review... This data will then be processed by my website and generate a ranked list of graphics cards. This | 5 | £3 | Data Entry, Web Scraping, Web Search | May 18, 2013 | 5d 23h | ||
| ...create a visual identity we can use across web and physical product. As we are a design team ourselves | 7 | £194 | Branding | May 17, 2013 | 4d 23h | ||
| Building Your First Simple CMS The Magic of PHP + MySQL A website CMS or Content Management System is software that resides on a server and replaces web pages as a means of displaying a website. The pages do not exist and instead are created from a... | 27 | £348 | PHP, Website Design, Graphic Design, MySQL, HTML | May 16, 2013 | 4d 3h | ||
| ...Typing, Data Entry, Data Processing, Excel See more: data entry data extraction copy paste going work...work, data mining copy urls paste excel data entry work, data entry excel internet par... | 32 | £3 | Data Processing, Data Entry, Excel, Powerpoint, Copy Typing | May 18, 2013 | 5d 17h | ||
| ...Microsoft Visual Basic 6.0 version. We want to full Source Code of the HelpVistaXPDiamond Enterprise Edition | 38 | £2772 | Visual Basic, .NET, Visual Basic for Applications | May 15, 2013 | 2d 20h | ||
| ...require a basic script to use the free betfair API to place bets. The script does not need to have all the...need the basic features. It should be able to work with AUS/UK markets and the following sports: Baseball | 5 | £102 | Java, Python, Sports | May 16, 2013 | 3d 13h | ||
| ...design Data aggregation Photo uploads Voting Scrolling thru pictures Privacy of users' email addresses ...them to a basic screen where they can send a category name suggestion to our Catcha email address with the | 4 | £356 | Graphic Design, iPhone, Mobile Phone | May 18, 2013 | 6d 10h | ||
| ...with a basic design. Nothing fancy. Again, we will provide details. We will provide you with a hosting | 92 | £450 | PHP, Website Design, Graphic Design, MySQL, HTML | May 14, 2013 | 1d 17h | ||
| ...need a basic website to be done in max 2 weeks. 5 pages, static, no E_Commerce needed and one page with | 63 | £142 | PHP, Website Design, Graphic Design, Joomla, MySQL | May 13, 2013 | 23h 38m | ||
| ...create a visual identity we can use across web and physical product. As we are a design team ourselves | 1 | £70 | Branding, | May 16, 2013 | 7d 7h | ||
| We've a social network where users can update their status. We are looking to hire someone to build an application we can embed into our social network so that whenever a user updates their twitter status it will also automatically update/post t... | 12 | £234 | PHP, Social Networking, Twitter, MySQL, HTML | May 15, 2013 | 3d 2h | ||
| Hi Freelancers I'm looking for an example of API CTI apex I need implement an example of 2 pages with this api. Contactme if intresting in do this example. GoodLuck | 3 | £106 | Javascript, Salesforce.com | Today | 6d 19h | ||
| ...need a basic website built using magento to show photos of jewelry products. We will add categories and | 55 | £154 | PHP, Website Design, Graphic Design, Magento, HTML | May 15, 2013 | 2d 12h | ||
| ...of the data we are interested in crowdsourcing some of the research to different analysts around the world | 12 | £9 | Business Analysis | May 16, 2013 | 4d 6h | ||
| ...fairly basic template made for Prestashop 1.4.3 Primary color will be #1072AA with a header image | 16 | £101 | PHP, Prestashop | May 15, 2013 | 2d 14h | ||
| iPhone/iPad app. current plus 1 previous firmware version. To show the layout/map of a 4 floor exhibition hall, a few hundred stands. Update every few months depending on takeup. Show nearby amenities at exits Searchable by name of stand, display ... | 21 | £551 | iPhone, iPad | May 10, 2013 | - | ||
| ...sales data from a third-party ticketing organization (daily sales, refunds, etc) in Excel format, which...utilizes raw data to provide automated insight and tracking of key sales KPIs. A key part of the project is...third-party raw <... | 20 | £335 | Data Processing, Excel, Sales, Marketing, Report Writing | May 16, 2013 | 3d 21h | ||
| Hello Bidders. It's pretty simple project. Just copy info from provided sites and put in google docs. New comers are most welcome. If You're honest and sincere person then I'm ready to learn you also. This is easy and ongoing task... | 151 | £47 | Data Entry, Excel, Web Scraping, Web Search | May 12, 2013 | 7h 28m | ||
| ...create a basic iphone app that calculates a person's grade for a course they're taking in school User...I have basic mockup designs. In your message, please provide the answer to 4 x 2 so I know you have | 28 | £87 | Mobile Phone, iPhone | May 16, 2013 | 4d 12h | ||
| This project involves making a simple database in which I can create records to each other that show up on my webpages. Think of it as ingredients for food that get thrown in together to make a sample dish. Any time you want to create a new dish, it ... | 25 | £47 | Javascript, Ruby & Ruby on Rails, Software Architecture, MySQL | Today | 6d 14h | ||
| I have a registry of approximately 14,000 entries with roughly 15-20 fields per entry that need to be brute force entered into a database. | 48 | £287 | Data Processing, Data Entry | May 15, 2013 | 3d 11h | ||
| ...cluster data with unsupervised methods. Examples : http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2930152/ | 9 | £219 | Matlab & Mathematica, Machine Learning, Data Mining | May 18, 2013 | 5d 20h | ||
| ...5 page basic website immediately Requirements Home- Slider to be inserted on the home page About | 48 | £71 | PHP, Website Design, Graphic Design, HTML | May 14, 2013 | 1d 16h | ||
| ...plugin Visual Form Builder Pro from http://vfb.matthewmuro.com/ Only thing I need is to ask the user | 13 | £114 | PHP, Wordpress, CSS, HTML | May 18, 2013 | 5d 13h | ||
| ...to read data from Google Analytics API. We would like the application provided to us as a Visual Studio...analytics data for many website sites. We need this call to pass to the second routine. If the username/password...sal... | 4 | £162 | .NET, C# Programming, Google Analytics | Today | 6d 21h | ||
| Web Scraping | May 12, 2013 | 7d 1h |
Post your project
in seconds
Compare prices
& select freelancers
Create payment
for the project
Approve
completed project
Release payment
to the freelancer
Get started now - It's quick and easy!